Our young & enthusiastic workforce is enough produce and serve highest quality & modern design looking wall tiles around the world. All products manufactured by Exo are produced using the highest quality standards and fresh raw materials.
Our quality control team has pre design specifications for row material and final product. If row material doesn’t meet our quality control specifications we deny to buy that material. We work closely with their raw material suppliers to ensure that specifications are met before the material is used and we never compromise with our row material suppliers.
Our final product come up in the market if it meet certain quality control specifications including physical and chemical properties. Our quality control test water absorption, dimensional stability, mechanical strength, abrasion resistance, chemical resistance, frost resistance, and linear coefficient of thermal expansion. The slip resistance that can be determined by measuring the friction coefficient.
Clay powder chemical &
physical lab test
Inward clay powder &
other powder for mixing
Complete the spray rying &
granomatri test
Storage in Silos
Dry MOR Test & Thickness Test
Moisture Test & Dry MOR Test
Digital design printing
on wall tiles
Fired MOR Test, Planetary check,
Water Absorption, Breaking Strength
Blossiness Test, Size & Edge Test, Surface Smoothness, Dimension Check, Rectangularity
Water absorption, Breaking strength, Linear Thermal, Frost Resisting Properly Scratch hardness (MOH's Scale), Thermal Shock Resistance, Surface Flatness, Resistance to Chemical
Devide matearil in various grade A,B etc..
For export customer our export facilitation
center will contact you once your order is ready to shipped
Sr. No. | Characteristics | Test Method is 15622:2013 Group B III | Test Method is 15622:2013 Group B III | Arkiton Value | ||
Rectified | Un – Rectified | Rectified | Un – Rectified | |||
A. Dimension & Surface Quality | ||||||
1 | Deviation in Length & Width | IS – 13630 – 1 | ± 0.3% | ± 0.4% | ± 0.1% | ± 0.3% |
2 | Deviation in Thickness | IS – 13630 – 1 | ± 5.0% | ± 5.0% | ± 3.0% | ± 3.0% |
3 | Straightness of Side | IS – 13630 – 1 | ± 0.15% | ± 0.2% | ± 0.1% | ± 0.2% |
4 | Rectangularity | IS – 13630 – 1 | ± 0.2% | ± 0.3% | ± 0.15% | ± 0.3% |
5 | Surface Flatness | IS – 13630 – 1 | ± 0.3% | ± 0.3% | ± 0.2% | ± 0.2% |
6 | Surface Quality | IS – 13630 – 1 | 95% of The Tiles Free From Visible Defect | 95% of The Tiles Free From Visible Defect | 95% | 95% |
B. Physical Properties | ||||||
1 | Water Absorption | IS – 13630 – 2 | 10 – 20% | 10 – 20% | 18% | 18% |
2 | Modulus Of Rapture | IS – 13630 – 6 | >15 N/MM2 | >15 N/MM2 | >17 N/MM2 | >17 N/MM2 |
3 | Flexure Breaking Strength | IS – 13630 – 6 | >600 N | >600 N | >700 N | >700 N |
4 | Moisture Expansion | IS – 13630 – 3 | 0.04% Max. | 0.04% Max. | 0.01% Max. | 0.01% Max. |
5 | Scratch Hardness (Moh’s) | IS – 13630 – 13 | Min. 3 | Min. 3 | Min. 3 | Min. 3 |
6 | Resistance of Surface Abrasion | IS – 13630 – 11 | Min. II | Min. II | Min. II | Min. II |
7 | Thermal Expansion | IS – 13630 – 4 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 |
8 | Thermal Shock Resistance | IS – 13630 – 5 | Min. 10 Cycles | Min. 10 Cycles | 10 Cycles Passed | 10 Cycles Passed |
9 | Crazing Resistance | IS – 13630 – 9 | Min. 04 Cycles | Min. 04 Cycles | 04 Cycles Passed | 04 Cycles Passed |
C. Chemical Properties | ||||||
1 | Resistance to Staining | IS – 13630 – 8 | Class I Min. | Class I Min. | Class II | Class II |
2 | Household Chemicals | IS – 13630 – 8 | Class AA Min. | Class AA Min. | Class AA | Class AA |
3 | Acid Resistance | IS – 13630 – 8 | Resistance | Resistance | Resistance | Resistance |
*Breaking strength & MOR parameters applicable for more than 7.5mm Thickness.